
Size Guide
Use the size option shown on the product page to select the matching chart below. These measurements are taken from the garment laid flat and unstretched—they are not body-waist measurements.
How to measure
- Lay a similar pair of tights flat on a smooth surface without stretching it.
- Measure straight across the top of the waistband from edge to edge.
- Compare this number with the flat waistband width below.
- Match the size names exactly as they appear on the product page.
Standard single sizes
Use this chart when the product options are listed individually as XS, S, M, L, XL and 2XL.
| Size | Flat waistband (cm) | Flat waistband (in) | Relaxed circumference (cm) | Relaxed circumference (in) |
|---|---|---|---|---|
| XS | 26 | 10.2 | 52 | 20.5 |
| S | 28 | 11.0 | 56 | 22.0 |
| M | 30 | 11.8 | 60 | 23.6 |
| L | 32 | 12.6 | 64 | 25.2 |
| XL | 34 | 13.4 | 68 | 26.8 |
| 2XL | 36 | 14.2 | 72 | 28.3 |
Combined plus sizes — 1XL–2XL range
Use only when the product options begin with 1XL–2XL.
| Size | Flat waistband (cm) | Flat waistband (in) | Relaxed circumference (cm) | Relaxed circumference (in) |
|---|---|---|---|---|
| 1XL–2XL | 32 | 12.6 | 64 | 25.2 |
| 3XL–4XL | 34 | 13.4 | 68 | 26.8 |
| 5XL–6XL | 36 | 14.2 | 72 | 28.3 |
Combined plus sizes — XL–2XL range
Use only when the first product option is written as XL–2XL rather than 1XL–2XL.
| Size | Flat waistband (cm) | Flat waistband (in) | Relaxed circumference (cm) | Relaxed circumference (in) |
|---|---|---|---|---|
| XL–2XL | 34 | 13.4 | 68 | 26.8 |
| 3XL–4XL | 38 | 15.0 | 76 | 29.9 |
| 5XL–6XL | 42 | 16.5 | 84 | 33.1 |
Fit notes
- The waistband is elastic and stretches beyond the relaxed measurements shown above.
- Construction and stretch may differ by product, denier and lining.
- The size chart on the individual product page takes priority if it differs from this general guide.
- If you are unsure, email service@hongteya.com with the product link and your waist and hip measurements.