Size Guide — HT-1005
Size Chart: XS–XXL
Waist and hip measurements are shown in separate rows for centimetres (cm) and inches (in). Weight ranges are shown in separate rows for pounds (lb) and kilograms (kg). Kilogram values are converted from pounds and rounded to one decimal place.

| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (cm) | 26 | 28 | 30 | 32 | 34 | 36 |
| Waist (in) | 10.24 | 11.02 | 11.81 | 12.60 | 13.39 | 14.17 |
| Hip (cm) | 31 | 33 | 35 | 38 | 40 | 42 |
| Hip (in) | 12.20 | 12.99 | 13.78 | 14.96 | 15.75 | 16.54 |
| Weight (lb) | 80–100 | 100–110 | 110–135 | 135–180 | 180–240 | 240–260 |
| Weight (kg) | 36.3–45.4 | 45.4–49.9 | 49.9–61.2 | 61.2–81.6 | 81.6–108.9 | 108.9–117.9 |
Tips for Choosing Your Size
This size chart for women's leggings is provided for reference only. Every woman's body is unique.
Please allow for a manual measurement variation of approximately 0.5 in (1.27 cm).