Size Guide — HT-1003
Size Chart: XS–S / S–M / L–XL / XL–2XL
Measurements are shown in separate rows for centimetres (cm) and inches (in). Weight is shown in pounds (lb) and kilograms (kg). Converted values are rounded to one decimal place.

| Measurement | XS–S | S–M | L–XL | XL–2XL |
|---|---|---|---|---|
| Waist (cm) | 56.1–62.0 | 56.1–62.0 | 62.0–68.1 | 68.1–72.1 |
| Waist (in) | 22.1–24.4 | 22.1–24.4 | 24.4–26.8 | 26.8–28.4 |
| Hip (cm) | 59.9 | 64.0 | 70.1 | 80.0 |
| Hip (in) | 23.6 | 25.2 | 27.6 | 31.5 |
| Pants length (cm) | 102.1 | 104.9 | 108.0 | 110.0 |
| Pants length (in) | 40.2 | 41.3 | 42.5 | 43.3 |
| Weight (lb) | 88–121 | 121–154 | 154–187 | 187–220 |
| Weight (kg) | 39.9–54.9 | 54.9–69.9 | 69.9–84.8 | 84.8–99.8 |
Tips for Choosing Your Size
This size chart for women's leggings is provided for reference only. Every woman's body is unique.
Please allow for a manual measurement variation of approximately 0.5 in (1.27 cm).