Size Guide — HT-1018
Size Chart: S–M / L–XL / 2XL–3XL
Measurements are shown in separate rows for centimetres (cm) and inches (in). Weight is shown in pounds (lb). Use this chart only for products that reference these measurements.

| Measurement | S–M | L–XL | 2XL–3XL |
|---|---|---|---|
| Waist (cm) | 48–70 | 48–75 | 48–80 |
| Waist (in) | 18.9–27.6 | 18.9–29.5 | 18.9–31.5 |
| Hip (cm) | 80–98 | 95–110 | 105–120 |
| Hip (in) | 31.5–38.6 | 37.4–43.3 | 41.3–47.2 |
| Pants length (cm) | 90 | 95 | 100 |
| Pants length (in) | 35.43 | 37.4 | 39.37 |
| Weight (lb) | 88–143 | 132–198 | 176–220 |
| Weight (kg) | 40–65 | 60–90 | 80–100 |
| Height (ft / in) | 4′9″–5′5″ | 5′4″–5′9″ | 5′6″–6′2″ |
| Height (cm) | 150–168 | 165–180 | 172–190 |
Tips for Choosing Your Size
This size chart for women's leggings is provided for reference only. Every woman's body is unique.
Please allow for a manual measurement variation of approximately 0.5 in (1.27 cm).