Sheer-Look Fleece-Lined Tights Size Guide — XS–2XL
Size Chart: XS–2XL

Measurements are shown in separate rows for centimetres (cm) and inches (in). Weight is shown in pounds (lb). Use this chart only for products that reference these measurements.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (cm) | 66.0–71.1 | 71.1–76.2 | 78.7–99.1 | 88.9–106.7 | 94.0–114.3 | 99.1–121.9 |
| Waist (in) | 26–28 | 28–30 | 31–39 | 35–42 | 37–45 | 39–48 |
| Hip (cm) | 55.9–71.1 | 63.5–76.2 | 76.2–114.3 | 88.9–129.5 | 119.4–142.2 | 149.9–154.9 |
| Hip (in) | 22–28 | 25–30 | 30–45 | 35–51 | 47–56 | 59–61 |
| Thigh circumference (cm) | 27.9–33.0 | 33.0–50.8 | 50.8–63.5 | 66.0–78.7 | 68.6–81.3 | 71.1–83.8 |
| Thigh circumference (in) | 11–13 | 13–20 | 20–25 | 26–31 | 27–32 | 28–33 |
| Weight (lb) | 80–100 | 100–110 | 110–132 | 143–187 | 187–243 | 231–299 |
Tips for Choosing Your Size
This size chart for women's leggings is provided for reference only. Every woman's body is unique.
Please allow for a manual measurement variation of approximately 0.5 in (1.27 cm).